| Sr.No. | Member | Designation |
|---|---|---|
| 1 | Secretary, Tribal Developement Department | President |
| 2 | Commissoner, Tribal Developement Department | Member Secretary |
| 3 | Secretary, Finance Department Or Officer Nominated lower than the rank of Dypt Secretary | Member |
| 4 | Secretary, PWD or an officer nominated by him | Member |
| 5 | Director of Education, Education Directorate Pune | Member |
| 6 | Additional Tribal Commisioner, Tribal Developement Department Nominated by President of the Society | Member |
| 7 | Additional Tribal Commisioner, Tribal Developement Department Nominated by President of the Society | Member |
| 8 | Member Nominated by Ministry of Tribal Affairs Govt of India | Member |
| 9 | Representative member of NCERT | Member |
| 10 | Educationist from the State nominated by President | Member |
| 11 | Educationist from the State nominated by President | Member |
| 12 | One Principal of EMRS | Member |
| Sr. No | Name | Post |
|---|---|---|
| 1 | Mr. Ramdas Gangaram Kirange | President |
| 2 | Mr. Maniram Sukuram Boga | Vice President |
| 3 | Mr. Kishor Kashiram Barde | Member Secretary |
| 4 | Mr. Parag Jagdish Meshram | Joint Secretary |
| 5 | Miss. Sandhya Sahangu Nuruti | Joint Secretary |
| 6 | Miss. Kajal Gajanan Shende | Member |
| 7 | Mr. Ashish Jagdish Meshram | Member |
| 8 | Mr. Nilesh Raybhan Badole | Member |
| 9 | Mr. Ganesh Ramsay Dhurve | Member |
| 10 | Mr. Waman Devaji Garmale | Member |
| 11 | Mrs. Kavita Devendra Sayam | Member |
| 12 | Mrs. Kamlesh Bideram Sori | Member |
| 13 | Mr. Lalit Shamlal Hupundi | Member |
| 14 | Miss. Saniya Kamlesh Sori | Member of Students Representative |
| 15 | Masst. Pankaj Devendra Sayam | Member of Students Representative |
| Sr.No. | Name Of The Committee | Committee In Charge | Committee Members |
|---|---|---|---|
| 1 | School Administration | Mr. Kishor Kashiram Barde | All staff |
| 2 | Academic Planning | Mr. Kishor Kashiram Barde | All staff |
| 3 | CBSE | Mr. Kishor Kashiram Barde | Miss. Kajal Gajanan Shende |
| 4 | Examination | Miss . Kajal Gajanan Shende | Miss. Prajakta Lingeshwar Burade |
| 5 | Time table | Miss. Shital Arun Mhaske | Mr. Lekraj Ramesh Bharadkar |
| 6 | Assembly | Mr. Lekraj Ramesh Bharadkar | Mr. Parag Jagdish Meshram |
| 7 | Co-Curricular Activity | Miss. Kajal Gajanan Shende Miss. Prajakta Lingeshwar Burade Miss. Shital Arun Mhaske Mr. Lekraj Ramesh Bharadkar |
Miss. Sandhya Sahangu Nuruti Mr. Parag Jagdish Meshram |
| 8 | Excursion | Miss. Kajal Gajanan Shende | |
| 9 | Health and Hygiene/Hostel Discipline | Mr. Parag Jagdish Meshram Miss. Sandhya Sahangu Nuruti |
|
| 10 | Supervise study/Remedial study /Extra Coaching | Mr. Parag Jagdish Meshram | Miss. Sandhya Sahangu Nuruti |
| 11 | Meeting, meeting proceeding, notice, notice display. | Mr. Ashish J. Meshram | |
| 12 | Competitive Exam | Miss. Kajal Gajanan Shende | |
| 13 | School Ministry and House Formation | Mr. Parag Jagdish Meshram | Miss. Sandhya Sahangu Nuruti |
| 14 | Library | ||
| 15 | Computer Lab | Miss. Kajal Gajanan Shende | |
| 16 | Physics Lab | All staff | |
| 17 | Chemistry Lab | All staff | |
| 18 | Biology Lab | All staff | |
| 19 | Mini Science Centre | All Science Teacher | |
| 20 | Discipline and Disaster management | Miss. Kajal Gajanan Shende | All staff |
| 21 | Cleanliness and plantation | Mr. Lekraj Ramesh Bharadkar | All staff |