Student Strength

Total No. of Students (2024-2025)

CLASS TOTAL NUMBER OF SECTIONS TOTAL PER CLASS INTAKE TOTAL NUMBER OF STUDENTS
1 0 0 0
2 0 0 0
3 0 0 0
4 0 0 0
5 0 0 0
6 2 60 16
7 2 60 30
8 2 60 29
9 2 60 0
10 2 60 0
11 2 60 0
12 2 60 0

Category Wise Students

CLASS GENERAL SC ST OBC
PRIMARY 0 0 0 0
MIDDLE 0 0 75 0
SECONDARY 0 0 0 0
SENIOR SECONDARY 0 0 0 0

Minority Groupwise Students

CLASS MUSLIM CHRISTIAN SIKH JAIN OTHERS
PRIMARY 0 0 0 0 0
MIDDLE 0 0 0 0 0
SECONDARY 0 0 0 0 0
SENIOR SECONDARY 0 0 0 0 0
Contact admission counsellors
on below numbers
+919405533097